Free Shipping On Orders Over $200 (no code needed!)

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

BUY 1 GET 1 50% SALE

Sizing Chart

Welcome! Here you’ll find helpful charts to navigate some of our sizing for various items. Please keep in mind these are only suggested sizes, your specific body type may or may not require the suggested size. Please use your own judgement. Each product on the site offers a size chart In the description, please review that information it’s the most accurate. We also list our models measurements for Comparison. 90% of our models wear Smalls and Mediums. 

ULTIMATE Waist Trainers: 

Small: 25”- 29”

Medium: 27”- 33”

Large: 29” - 37”

XL: 31” - 41”

2XL: 33” - 45”

3XL: 35” - 49”

4XL: 37” - 53”

 

Clothing: 

Regular Fit Sizing

  • Small = US 4-6
  • Medium = US 6-8 
  • Large = US 8-10
  • XL = US 10-12 
  • 2X = US 12 -14 
  • 3X = US 14-16 

TIGHT FIT SIZING (as seen on models) 

  • Small = US 6-8
  • Medium = US 8-10
  • Large = US 10-12
  • XL = US 12-14
  • 2X = US 14-16
  • 3X = US 16-18 

Shapewear: 

US UK/AU/NZ Italy FR/ES Germany Janpan Russia Waist(Inch) Hip(Inch)
S 4-6 8-10 40-42 36-38 34-36 9-11 42-44 26.0-28.3 35.4-37.8
M 8-10 12-14 44-46 40-42 38-40 13-15 46-48 28.3-30.7 37.8-40.2
L 12-14 16-18 48-50 44-46 42-44 17-19 50-52 30.7-33.1 40.2-42.5
XL 16-18 20-22 52-54 48-50 46-48 21-23 54-56 33.1-35.4 42.5-44.9
XXL 18-20 22-24 54-56 50-52 48-50 23-25 56-58 35.4-37.8 44.9-47.2
3XL 20-22 24-26 56-58 52-54 50-52 25-27 58-60 37.8-40.2 47.2-49.6
4XL 22-24 26-28 58-60 54-56 52-54 27-29 60-62 40.2-42.5 49.6-52.0
5XL 24-26 28-30 60-62 56-58 54-56 29-31 62-64 42.5-44.9 52.0-54.3
6XL 26-28 30-32 62-64 58-60 56-58 31-33
42-44 17-19 50-52 30.7-33.1 40.2-42.5
XL 16-18 20-22 52-54 48-50 48-50 46-48 21-23 54-56 33.1-35.4 42.5-44.9
XXL 18-20 22-24 54-56 50-52 50-52 48-50 23-25 56-58 35.4-37.8 44.9-47.2
3XL 20-22 24-26 56-58 52-54 52-54 50-52 25-27

58